The e-charge mobile app
The e-charge mobile app
Join the e-charge community to access detailed information about each charging point (type, rates, availability, etc.) and be up to date with all the related news of the network development.
Download the App
Scan the QR code to download or use the buttons below
-
Find the station you need and see all the necessary information (type of connectors, power, rates, location details);
-
See the real time availability of charger;
-
Navigate to the desired charging point;
-
Start / Stop the charging session directly from application;
-
You can link one or more RFID cards to your account;
-
See in real time the charging power of your vehice, but also how many kWh have been charged;
-
You have all the information about past charging sessions (date, duration, kWh loaded, sessions cost*);
-
Do you have problems while charging your car? Send us a message directly from the application and it reaches the responsible person immediately;
* Some charging stations are not able to send all this informations back to the platform.
Real Time charging station status
The e-charge mobile app allows you to identify available stations in real time!
Find all the necessary information about the charging points in the e-charge network (access, connectors, rates, availability, etc.) in the e-charge mobile app, optimized for both iOS and Android. Download the mobile app here – Android / iOS.
Direct card payment in the e‑charge network: 178 POS terminals installed across 94 locations
e‑charge introduces a new, fast and simple way to pay at our charging stations: POS terminals for direct card payment.
You don't need an app or an account to start charging — you pay directly with your card.
-
178 POS terminals installed in 94 locations nationwide
-
A quick alternative for moments when you don't want to use the app
-
Available in OMV and Petrom stations, in urban areas, transit points and along busy routes
We plan to expand the POS network to a total of 250 terminals, to increase the availability of direct card payment across the e‑charge network.
| e-charge POS Location | Address | Maps |
|---|---|---|
| A0 Truck Stop Lugoj | Varianta de Ocolire a Municipiului Lugoj 0, Municipiul Lugoj | |
| Braila Mall | DN21 4, Brăila | |
| Carrefour Baneasa | Șoseaua București-Ploiești 42D, București Sectorul 1 | |
| Carrefour Orhideea | Splaiul Independenței 210, București Sectorul 6 | |
| Csiki Nest Ciuc | Strada Iancu de Hunedoara 29, Miercurea Ciuc | |
| Decathlon Brasov | Str. Zaharia Stancu 2A, Brașov | |
| Felicia Iasi | Strada Mihai Sturdza 18, Iași | |
| Focsani Value Centre | Strada 1 Decembrie 1918 33, Focșani | |
| Hello Shopping Park Bacau | Bd. Republicii 181, Bacău | |
| Hornbach Balotesti | Calea Bucuresti 2A, Comuna Balotești | |
| Hornbach Constanta | Bulevardul Aurel Vlaicu 141, Constanța | |
| Hornbach Oradea | Calea Sântandrei 1, Oradea | |
| Hornbach Sibiu | Calea Surii Mari 37, Sibiu | |
| Hornbach Timisoara 1 | Calea Aradului 62, Timisoara | |
| Hotel Ana Sport (parcare SPA) | Strada Valea Dragă 1, Poiana | |
| Hotel Europa | DN39 3, Eforie Nord | |
| Impact Media | Aleea Teișani 278, Sector 1 | |
| Kaufland Barbu Vacarescu | Strada Barbu Văcărescu 145, Sector 2 | |
| Kaufland Brasov | Strada Avram Iancu 62, Brasov | |
| Kaufland Craiova | Strada Doctor Nicolae Ionescu Sisești 23, Craiova | |
| Kaufland Ploiesti | Bulevardul Republicii 138, Ploiesti | |
| Kaufland Sibiu | Șoseaua Alba Iulia 42, Sibiu | |
| Kaufland Timisoara D.B | Damaschin Bojinca 6, Timișoara | |
| Mega Mall | Strada Herța 64, Sector 2 | |
| Militari Shopping City | Bulevardul Iuliu Maniu 558, București | |
| Mobexpert Baneasa | București-Ploiești 44C, Sector 1 | |
| OMV 1 Decembrie | Bulevardul Bucuresti 136, 1 Decembrie | |
| OMV A1 KM 49 | Autostrada A1 KM 49+000 0, Izvoru | |
| OMV Arad | DN69 0, Arad | |
| OMV BRAILA | Șoseaua Buzăului 13, Brăila | |
| OMV Brasov - Calea Fagarasului | Calea Făgărașului 6A, Brașov | |
| OMV Craiova | Calea București 150a, Craiova | |
| OMV Oradea 1 | Bulevardul Decebal fn, Oradea | |
| OMV Oradea 2 | Calea Clujului 203, Oradea | |
| OMV Sibiu Aeroport | Șoseaua Alba Iulia 114, Sibiu | |
| OMV Timisoara | Bulevardul Republicii 23, Timișoara | |
| OMV Tunari | Strada Horia Cloșca și Crișan 81, Otopeni | |
| OMV Zalau | Bulevardul Mihai Viteazul 151b, Zalău | |
| P3 Logistik Park | Strada Italia 70, Chiajna | |
| Parcare Busteni | Strada Pescăriei 64, Bușteni | |
| Penny Bicaz | Strada Piatra Corbului 14, Bicaz | |
| Penny Bistrita | Drumul Cetății 28, Bistrița | |
| Penny Craiova | Amaradiei 28, Craiova | |
| Penny Domnesti | Strada Puțul Olteni 69, Olteni | |
| Penny Falticeni | Str. Obor 1, Fălticeni | |
| Penny Floresti | Strada Eroilor 56, Florești | |
| Penny Galati 3 | Strada Crizantemelor 8, Galați | |
| Penny Galati 4 | Strada Domnească 191, Galați | |
| Penny Ianca | Calea Brăilei 1, Ianca | |
| Penny Ludus | Strada Zăvoiului 6A, Luduș | |
| Penny Mangalia | Strada Portului 46, Mangalia | |
| Penny Market Busteni | Bulevardul Libertății 43, Bușteni | |
| Penny Medias 2 | Strada Ion C. Brătianu 8, Mediaș | |
| Penny Onesti | Strada Trotușului 5, Onești | |
| Penny Otopeni (strada Stefan cel Mare) | Strada Stefan cel Mare 11B, Odăile | |
| Penny Roman | Bulevardul Republicii 123-125, Roman | |
| Penny Rovinari | Aleea Trandafirilor 1, Rovinari | |
| Penny Rupea | Strada Republicii 266, Rupea | |
| Penny Satu Mare | Bulevardul Cloșca 47, Satu Mare | |
| Penny Stefanestii de Jos | Șoseaua Ștefănești 54, Ștefăneștii de Jos | |
| Penny Stei | Strada Andrei Mureșanu 15, Ștei | |
| Penny Suceava | Calea Unirii 37, Suceava | |
| Penny Targu Neamt | Strada Tudor Vladimirescu 2, Târgu Neamț | |
| Penny Vaslui | Strada Călugăreni 54, Vaslui | |
| Petrom 2 Buzau | DN2B 12, Buzău | |
| Petrom 4 Cluj | Strada Transilvaniei 4, Baciu | |
| Petrom Alexandria | DN6 505, Alexandria | |
| Petrom Baneasa | Șoseaua București-Ploiești 2, București Sectorul 1 | |
| Petrom Buchin | Cent.Caransebes intersectie DN6 FN 1, Buchin | |
| Petrom Buzau Nord | Mărăcineni 1, Buzău | |
| Petrom Calafat | Strada Traian 1 bis, Calafat | |
| Petrom Constantin Brancoveanu Bucuresti | Bulevardul Constantin Brâncoveanu 97a, Sector 4 | |
| Petrom Drumul Taberei | Strada Brasov 23, Bucuresti | |
| Petrom Focsani | Strada Cuza Voda 58A, Focșani | |
| Petrom Galati | Strada Saturn 17, Galați | |
| Petrom Gheorgheni | Strada Nicolae Bălcescu 117, Gheorgheni | |
| Petrom Giurgiu Vama | Vama Giurgiu Statia 6B, Giurgiu | |
| Petrom Mehadia | E70 458, Mehadia | |
| Petrom Oltenitei Bucuresti | Soseaua Oltenitei 253A, Bucuresti | |
| Petrom Racovita | DN7 33, Tuțulești | |
| Petrom ROMAN | Strada Ștefan cel Mare 290, Roman | |
| Petrom Simeria | Strada Șoseaua Națională 89, Orașul Simeria | |
| Petrom Simian | DN56A 65, Comuna Șimian | |
| Petrom Vestem | inters. DN 1 KM 296+300 cu DN 7 KM 258+790 KM 258-790, inters. DN 1 KM 296-300 c Com, 557263 inters. DN 1 KM 296+, Veștem | |
| Prahova Value Center Ploiesti | Piața 1 Decembrie 1918 1, Ploiești | |
| RO OSCAR Acatari | DN13 2, Găiești | |
| Shopping City Targu Mures | Bulevardul 1 Decembrie 1918 252, Târgu Mureș | |
| Sinsay Barlad Value Centre | Bulevardul Republicii 1, Bârlad | |
| Stemple Power Chisineu Cris | Strada Înfrățirii 141, Chișineu-Criș | |
| Supeco Titan | Strada Postavarul 24-52, Bucuresti | |
| Transivinis | Strada Mihail Kogălniceanu 61, Alba Iulia | |
| VIVO Baia Mare | Strada Victoriei 73, Baia Mare | |
| VIVO Cluj-Napoca | Strada Avram Iancu 492, Florești | |
| Zalau Value Center | Bulevardul Mihai Viteazul 58B, Zalău |
Standard Rates
Normal Charge (AC)
Charger with a charging power ≤22kW
Rate in e-charge app
1.99 LEI/kWh
Rate at POS with bank card
2.19 LEI/kWh
Fast Charge (DC)
Charger with a charging power ≤149kW
Rate in e-charge app
2.49 LEI/kWh
Rate at POS with bank card
2.69 LEI/kWh
High Power Charging (DC)
Charger with a charging power >150kW
Rate in e-charge app
2.79 LEI/kWh
Rate at POS with bank card
2.99 LEI/kWh
- All rates are expressed in LEI and include VAT.
- Each card will be assigned to a single electric vehicle and is non-transferable.
- Rates are displayed at all our locations and in the e-charge mobile app next to each connector.
- Standard rates apply at owned stations within the e-charge network (excluding partners and roaming).
- Rates for partner or roaming charging stations may vary. Check the rate displayed directly on the station or in the e-charge app, next to each connector.
The difference between the two types of fast charging (DC) rates is based on the power that the equipment can provide and not on the power with which it charges a particular type of Electric Vehicle.
Fast Charging - rate applicable for Direct Current (DC) chargers offering a power up to and including 149 kW.
High Power Charging - rate applicable for Direct Current (DC) –CSS chargers offering a charging power higher than 150 kW.
⚠️ The differentiation only applies to CCS connectors. For CHAdeMO connectors, the Fast Charging rate always applies.
Charging guide
We want every charging session in our network to be free of surprises. Below you will find information about the charging methods and types of stations active in the network at this time.
Back on the road in less than 30 minutes and in 3 easy steps*
* The average duration of a fast charging session of the members of the e-charge community
RFID Card
All charging stations within the e-charge network can be accessed using an RFID card.
- Tap the card to card reader;
- Select the connector and follow the information on the station screen to start the charging session;
- To stop the session, tap the card to card reader and follow the instructions on the screen;
* The card must be associated to an existing e-charge member account!
e-charge mobile app
Download the e-charge mobile app and make sure you have an active account. The steps for using the app are outlined below.
- When you arrive at the station, select the connector and start charging directly from the application;
- While car is charging, you can see in real-time details about current charging session;
- Once the charging session is complete, you can stop it directly from application;
Please verify the standard rates of the e-charge network
eRoaming
The e-charge network is interconnected with the largest eRoaming platforms in Europe, so our stations are available and can be used from our partners' applications as well.




